Users
The Users Page serves as the comprehensive user management interface for organizational personnel administration and access control. It provides complete user lifecycle management, from account creation and profile configuration through role assignment and team membership management.
Overview
The main view, lists all users with controls and pagination.
-
Header & Controls: Add User, Search, Hide Filters, Show Deleted
-
Table Columns: Username, First Name, Last Name, Team, User Role, Last time logged in, Actions (Edit, Delete)
Table Columns: Description Select Select box for bulk operations Username Unique identifier of each user First Name First name of the user Last Name Last Name of the user Team Assigned teams User Role Current system role Last time logged in Last login on the web Actions (Edit, Delete) Actions to change user values -
Pagination: Current page, items per page, total user
User Table
User Trash Table
The user list is filtered by default based on the user permissions.
- User-Admin only has access to users assigned to the same Team
- For Super-Admins, the list also contains temp users which are created by the system during the temp user assignment from the Registrations page
User Roles
This chapter shows the different global roles of Stripes. There are also project roles which are described at Preparation Module -> Registrations
Access Table
| Global Role | Empty | Team-Admin | User-Admin | Admin | Super-Admin | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stripes Menu | View | Edit | View | Edit | View | Edit | View | Edit | View | Edit | |
| Global | Global Dashboard | Filtered by the assigned active projects | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Project Card | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Execution | Live Statistics | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Project Dashboard | ✅ | only the private Dashboard | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| Planning | ✅ | only review Scans and start Verification | ✅ | only for projects of the same team | ✅ | only for projects of the same team | ✅ | ✅ | ✅ | ✅ | |
| Scans | ❌ | ❌ | only for projects of the same team | only for projects of the same team | only for projects of the same team | only for projects of the same team | ✅ | ✅ | ✅ | ✅ | |
| Reports/Exports | ❌ | ❌ | only for projects of the same team | only for projects of the same team | only for projects of the same team | only for projects of the same team | ✅ | ✅ | ✅ | ✅ | |
| Project Status | ❌ | ❌ | only for projects of the same team | only for projects of the same team | only for projects of the same team | only for projects of the same team | ✅ | ✅ | ✅ | ✅ | |
| Preparation | Import | ❌ | ❌ | only for projects of the same team | only for projects of the same team | only for projects of the same team | only for projects of the same team | ✅ | ✅ | ✅ | ✅ |
| Database | ❌ | ❌ | only for projects of the same team | only for projects of the same team | only for projects of the same team | only for projects of the same team | ✅ | ✅ | ✅ | ✅ | |
| Registrations | ❌ | ❌ | only for projects of the same team | only for projects of the same team | only for projects of the same team | only for projects of the same team | ✅ | ✅ | ✅ | ✅ | |
| Zones | ❌ | ❌ | only for projects of the same team | only for projects of the same team | only for projects of the same team | only for projects of the same team | ✅ | ✅ | ✅ | ✅ | |
| Info/Help | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
| System | Teams | ❌ | ❌ | ❌ | ❌ | only users of the same team | only users of the same team | ❌ | ❌ | ✅ | ✅ |
| Users | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | |
| Clients | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ✅ | ✅ | |
| Branches | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | ✅ | ✅ | |
| Projects | ❌ | ❌ | filtered by the assigned team | ❌ | filtered by the assigned team | ❌ | ✅ | ✅ | ✅ | ✅ | |
| Settings | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | |
| Devices | ❌ | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | ✅ | ✅ | |
| Device Groups | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ✅ | |
| Import | ❌ | ❌ | Only project and match database imports | ✅ | Only project and match database imports | ✅ | Only project and match database imports | ✅ | ✅ | ✅ |
Features
User Creation & Management
- User-Admins can only manage user belonging to the same team.
- New user can only be assigned to the same team of the User-Admin.
- The System will automatically select the next available 6-digit username when creating a new user. Only the Super-Admin can overwrite this system selection.
- Create and name new users
- Edit existing user
- Delete user (only soft delete)
- The fields Username, First Name, Last Name are required fields
- The password can be set to any value. If the password does not meet the requirements the user gets forced to change the password during the first login
User Search & Filtering
- Search by Username, First Name, Last Name, Team or User Role
- Filter to quickly find specific users
- Option to show deleted users
The search input allows regular expressions (RegEx) as search pattern. For more info visit Learn RegEx
User Restoring
- Show trash
- Restore branches
Bulk Team assignment
To assign multiple users to the same team:
- select the user for bulk operation
- click on the assignment button
- select Team
- apply
Troubleshooting
Common Issues
No access to users or no option to edit projects
- Not the correct permissions. Contact your System-Admin
| Role | View | Edit |
|---|---|---|
| System-Admin | all | all |
| User-Admin | same team | same team |
| Admin | all | ❌ |
| Team-Admin | ❌ | ❌ |
| Team-Manager | ❌ | ❌ |
| Area-Manager | ❌ | ❌ |
| Employee | ❌ | ❌ |
Role Changes are not applied in the user list after a change
- The User Role update is not reactive and needs a page reload
User can not be created or a change can't be saved
-
Check the Error messages on the top of the creation/edit form
-
Common issues:
- Required field missing -> Fill out the required field
- You can not change your own role
- You can not demote a user with more permissions than you
- Required field missing -> Fill out the required field